GEOGRAPHIC DISTRIBUTION BY COLLEGE COMPARATIVE:  FALL 2004 - FALL 2006

 
          FALL 2004            FALL 2005              FALL 2006    

 
   Out-    
   Out-
 
   Out-  

In-State Percent of-State Percent In-State Percent of-State Percent In-State Percent of-State Percent
CAMDEN  
   
 

 
Camden Arts & Sciences 2,649 96.7% 91 3.3% 2,493 96.7% 86 3.3% 2,380 97.5 62 2.5%
School of Business 556 96.9 18 3.1 521 97.4 14 2.6 526 98.0 11 2.0
University College 679 98.0 14 2.0 707 97.9 15 2.1 703 98.3 12 1.7
Graduate School 364 83.3 73 16.7 341 83.2 69 16.8 367 84.0 70 16.0
School of Business (G) 274 85.1 48 14.9 240 87.9 33 12.1 232 87.2 34 12.8
School of Law   592 74.3 205 25.7   604 76.3 188 23.7   594 77.3 174 22.7
Sub-Total Camden 5,114 91.9 449 8.1 4,906 92.4 405 7.6 4,802 93.0 363 7.0
NEW BRUNSWICK  

   


 

 
Cook College 2,711 91.9 240 8.1 2,702 92.4 223 7.6 2,705 93.4 190 6.6
Douglass College 2,748 93.1 204 6.9 2,593 92.8 201 7.2 2,461 92.9 187 7.1
School of Engineering 2,131 89.6 248 10.4 2,140 89.8 244 10.2 2,113 89.7 242 10.3
Livingston College 3,426 89.7 395 10.3 3,369 89.9 380 10.1 3,355 91.3 321 8.7
Mason Gross Sch. of the Arts (U) 495 80.2 122 19.8 453 76.5 139 23.5 505 53.5 118 18.9
Ernest Mario Sch of Pharmacy 859 89.9 97 10.1 922 91.0 91 9.0 867 91.8 77 8.2
Rutgers College 8,671 90.4 917 9.6 8,684 90.8 883 9.2 8,907 91.2 863 8.8
University College 3,308 93.2 242 6.8 3,450 93.5 239 6.5 3,532 93.4 248 6.6
Graduate School 1,525 39.7 2,320 60.3 1,481 39.6 2,259 60.4 1,451 39.7 2,206 60.3
EJB Sch. of Plng. & Pub. Plcy. 114 62.0 70 38.0 124 68.9 56 31.1 122 67.0 60 33.0
Grad.Sch of Applied & Prof. Psych. 169 72.8 63 27.2 168 68.3 78 31.7 189 72.7 71 27.3
Sch of Comm Info. & Lib. Studies 409 84.5 75 15.5 423 88.7 54 11.3 387 89.0 48 11.0
Graduate School of Education 1,216 94.7 68 5.3 1,106 94.4 66 5.6 951 94.1 60 5.9
Mason Gross Sch. of the Arts (G) 123 40.2 183 59.8 121 39.8 183 60.2 124 40.8 180 59.2
Ernest Mario Sch of Pharmacy (G) 325 87.1 48 12.9 316 83.3 53 14.4 397 88.4 52 11.6
School of Social Work    810 94.7    45 5.3    909 94.8    50 5.2    1,026 94.5    60 5.5
Sch of Mgnt & Labor Rel.    263 82.2    57 17.8    234 81.0    55 19.0    261 82.3    56 17.7
Sub-Total New Brunswick 29,303 84.5 5,394 15.5 29,195 84.7 5,254 15.3 29,353 85.3 5,039 14.7
NEWARK  

   


 

 
Newark Arts & Sciences 4,128 93.7 277 6.3 4,122 94.3 247 5.7 4,192 94.9 225 5.1
College of Nursing 509 97.5 13 2.5 508 96.2 20 3.8 542 96.3 21 3.7
University College 1,627 96.8 54 3.2 1,575 97.5 41 2.5 1,466 96.3 57 3.7
Graduate School 966 74.7 328 25.3 994 74.8 335 25.2 970 72.6 366 27.4
School of Criminal Justice 30 68.2 14 31.8 40 74.1 14 25.9 42 79.2 11 20.8
Rutgers Business School-NK/NB 1,329 86.6 206 13.4 1,313 85.4 225 14.6 1,289 86.3 205 13.7
School of Law   715 88.1 97 11.9   728 89.7 84 10.3   752 92.0 65 8.0
Sub-Total Newark 9,304 90.4 989 9.6 9,280 90.6 966 9.4 9,253 90.7 950 9.3
GRAND TOTAL 43,721 86.5% 6,832 13.5% 43,381 86.8% 6,625 13.2% 43,408 87.2% 6,352 12.8%