GEOGRAPHIC SUMMARY REPORT
     BY NEW JERSEY COUNTY
       FALL 2002 - FALL 2006
       
         
  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
COUNTY          
Atlantic 625 723 692 699 708
Bergen 4,048 4,090 4,030 3,848 3,841
Burlington 2,277 2,307 2,330 2,321 2,320
Camden 3,463 3,476 3,459 3,409 3,416
Cape May 170 182 167 155 168
Cumberland 225 259 264 256 261
Essex 3,989 3,912 3,882 3,838 3,801
Gloucester 1,040 1,065 1,107 1,070 1,075
Hudson 2,750 2,818 2,756 2,722 2,762
Hunterdon 667 698 668 699 696
Mercer 1,577 1,524 1,602 1,669 1,718
Middlesex 8,513 8,602 8,573 8,732 8,934
Monmouth 3,726 3,667 3,534 3,470 3,476
Morris 2,123 2,103 2,050 2,022 1,962
Ocean 1,307 1,278 1,230 1,132 1,118
Passaic 1,566 1,519 1,473 1,531 1,490
Salem 134 108 110 117 111
Somerset 2,591 2,627 2,639 2,588 2,536
Sussex 391 368 375 351 350
Union 2,574 2,524 2,474 2,464 2,382
Warren 337 342 306 298 283
         
New Jersey Resident 44,093 44,192 43,721 43,391 43,408
Non-Resident 7,387 7,076 6,832 6,625 6,352
         
GRAND TOTAL 51,480 51,268 50,553 50,016 49,760
   
*This report reflects current living residence of students, not residency for tuition charge.
Report12.xls