UNIVERSITY GEOGRAPHIC REPORT*
       STATE RESIDENTS FALL 2006
   Full-Time Students            Part-Time Students      
  Male Female Total Male Female Total TOTAL
COUNTY  
Atlantic 268 296 564 48 96 144 708
Bergen 1,660 1,574 3,234 266 341 607 3,841
Burlington 832 945 1,777 243 300 543 2,320
Camden 1,190 1,436 2,626 335 455 790 3,416
Cape May 68 64 132 12 24 36 168
Cumberland 102 112 214 19 28 47 261
Essex 1,201 1,582 2,783 370 648 1,018 3,801
Gloucester 387 462 849 107 119 226 1,075
Hudson 958 1,199 2,157 292 313 605 2,762
Hunterdon 232 260 492 83 121 204 696
Mercer 637 616 1,253 217 248 465 1,718
Middlesex 3,293 3,588 6,881 913 1,140 2,053 8,934
Monmouth 1,392 1,328 2,720 316 440 756 3,476
Morris 830 699 1,529 204 229 433 1,962
Ocean 439 434 873 106 139 245 1,118
Passaic 599 657 1,256 103 131 234 1,490
Salem 40 48 88 12 11 23 111
Somerset 905 879 1,784 311 441 752 2,536
Sussex 144 128 272 31 47 78 350
Union 829 972 1,801 223 358 581 2,382
Warren 120 91 211 36 36 72 283
 
New Jersey Res. 16,126 17,370 33,496 4,247 5,665 9,912 43,408
Non-Residents 2,337 2,590 4,927 697 728 1,425 6,352
 
GRAND TOTAL 18,463 19,960 38,423 4,944 6,393 11,337 49,760
*This report reflects current living residence of students, not residency for tuition charges.