ENROLLMENT FROM SELECTED STATES*
                                                  Fall 2006
  Conn. Mass. New York Penn. Total
CAMDEN        
Camden Arts & Sciences 0 2 9 17 28
School of Business (U) 0 0 2 3 5
University College 2 0 0 6 8
Graduate School 0 0 7 32 39
School of Business (G) 0 0 0 11 11
School of Law 0 2 16 75 93
Sub-Total Camden 2 4 34 144 184
NEW BRUNSWICK        
Cook College 10 8 69 35 122
Douglass College 7 10 47 28 92
College of Engineering 6 7 60 24 97
Livingston College 13 16 109 33 171
Mason Gross School of the Arts (U) 4 3 22 17 46
Ernest Mario School of Pharmacy (U) 1 0 24 12 37
Rutgers College 33 31 239 105 408
University College 3 1 52 18 74
Graduate School 33 34 240 121 428
EJB  Sch. of Plng. & Pub. Plcy. 1 2 6 10 19
Graduate School Appl. & Prof. Psychology 3 3 33 6 45
Mason Gross School of the Arts (G) 3 3 27 7 40
Ernest Mario School of Pharmacy (G) 0 1 14 8 23
School of Social Work 1 0 22 13 36
Sch of Mgnt & Labor Rel. 3 0 5 5 13
School of Comm. Info. and Library Studies 0 2 12 8 22
Graduate School of Education 1 0 10 15 26
Sub-Total New Brunswick 122 121 991 465 1,699
NEWARK        
Newark College of Arts & Sciences 5 3 54 3 65
College of Nursing 0 1 3 4 8
University College 0 0 18 4 22
Graduate School 0 5 69 12 86
School of Criminal Justice 0 0 2 0 2
Rutgers Business School- NK/NB 0 1 15 13 29
School of Law 2 0 41 1 44
Sub-Total Newark 7 10 202 37 256
       
GRAND TOTAL 131 135 1,227 646 2,139
*This report reflects current living residence of students,not residency for tuition charges.
REPORT16.XLS