TOTAL RACIAL ETHNIC ENROLLMENTS
  FALL TERM 2006
                 
African American Asian/Pacific   Puerto   Other
  American Indian Islander Latino Rican White No Info Total
CAMDEN              
Camden Arts and Sciences 371 10 206 71 98 1,633 53 2,442
School of Business (U) 74 2 61 13 12 363 12 537
University College 128 2 33 18 28 471 35 715
Graduate School 50 0 22 14 8 297 46 437
School of Business (G) 16 0 42 4 3 181 20 266
School of Law 44 2 62 47 9 516 88 768
Sub-Total Camden 683 16 426 167 158 3,461 254 5,165
NEW BRUNSWICK                
Cook College 178 4 543 123 54 1,878 115 2,895
Douglass College 376 10 500 180 68 1,422 92 2,648
School of Engineering 181 1 841 133 55 1,065 79 2,355
Livingston College 441 7 827 261 100 1,911 129 3,676
Mason Gross Sch. of the Arts (U) 57 0 61 35 20 422 28 623
Ernest Mario Sch. of Pharmacy (U) 51 0 547 42 19 252 33 944
Rutgers College 683 17 2,661 608 241 5,136 424 9,770
University College 501 12 645 221 93 2,010 298 3,780
Graduate School 123 9 1,030 131 50 1,695 619 3,657
Grad. School App. & Prof. Psych. 29 0 14 14 1 161 41 260
Grad.Sch.Comm.Info.& Lib.Stds. 11 1 25 10 3 350 35 435
EJB Sch. on Plng. & Pub. Plcy. 11 1 21 3 0 129 17 182
Graduate School of Education 54 0 78 27 20 761 71 1,011
Mason Gross Sch. of the Arts (G) 21 0 73 9 4 172 25 304
Ernest Mario Sch. of Pharmacy 18 1 239 10 4 153 24 449
School of Social Work 252 5 39 65 50 586 89 1,086
Sch. of Mgmt & Labor Rel. 57 0 57 18 6 140 39 317
Sub-Total New Brunswick 3,044 68 8,201 1,890 788 18,243 2,158 34,392
NEWARK                
Newark Arts and Sciences 824 11 1,167 651 180 1,292 292 4,417
College of Nursing 75 4 194 49 18 203 20 563
University College 375 4 239 190 59 385 271 1,523
Rutgers Business School-NK/NB 96 2 364 64 6 701 261 1,494
Graduate School 213 3 251 59 23 630 157 1,336
School of Criminal Justice 14 0 3 2 2 32 0 53
School of Law-Newark 123 2 96 60 31 394 111 817
Sub-Total Newark 1,720 26 2,314 1,075 319 3,637 1,112 10,203
               
GRAND TOTAL 5,447 110 10,941 3,132 1,265 25,341 3,524 49,760
All racial / ethnic enrollments include foreign students.