RACIAL ETHNIC ENROLLMENTS
    FALL TERM 2006
      MALE
African American Asian/Pacific   Puerto   Other
  American Indian Islander Latino Rican White No Info Total
CAMDEN                
Camden Arts and Sciences 107 2 100 23 30 734 22 1,018
School of Business (U) 26 1 27 4 5 195 5 263
University College 40 2 14 7 8 219 15 305
Graduate School 16 0 10 7 3 122 16 174
School of Business (G) 12 0 23 3 3 116 15 172
School of Law 18 2 34 29 4 313 58 458
Sub-Total Camden 219 7 208 73 53 1,699 131 2,390
NEW BRUNSWICK                
Cook College 76 2 263 44 31 943 56 1,415
Douglass College 0 0 0 0 0 0 0 0
College of Engineering 132 1 686 104 46 949 70 1,988
Livingston College 207 5 491 132 54 1,294 80 2,263
Mason Gross Sch. of the Arts (U) 25 0 28 14 9 188 12 276
Ernest Mario Sch of Pharmacy 21 0 227 14 5 106 11 384
Rutgers College 285 5 1,306 248 111 2,776 202 4,933
University College 274 7 362 114 48 1,142 130 2,077
Graduate School 44 3 562 54 21 825 318 1,827
Grad. School App. & Prof. Psych. 4 0 2 3 0 33 6 48
Grad.Sch Comm.Info.&Lib.Stds. 0 0 3 1 0 66 7 77
Graduate School of Education 19 0 16 5 6 180 18 244
Mason Gross Sch. of the Arts (G) 10 0 15 7 3 88 8 131
Ernest Mario Sch of Pharmacy(G) 6 0 81 4 1 54 8 154
EJB Sch. of Plng & Pub Plcy. 6 0 8 0 0 70 10 94
School of Social Work 39 0 6 9 5 83 15 157
Sch of Mgmt. & Labor Rel.
9
0 10 1 1 47 12 80
Sub-Total New Brunswick 1,157 23 4,066 754 341 8,844 963 16,148
NEWARK                
Newark Arts and Sciences 303 5 628 259 60 665 137 2,057
College of Nursing 8 1 38 7 1 9 0 64
University College 113 4 133 82 24 230 138 724
Rutgers Business School-NK/NB 44 1 226 36 3 473 184 967
Graduate School 62 0 120 26 5 285 64 562
School of Criminal Justice 3 0 1 0 0 16 0 20
School of Law-Newark 67 2 49 33 12 246 66 475
Sub-Total Newark 600 13 1,195 443 105 1,924 589 4,869
               
GRAND TOTAL 1,976 43 5,469 1,270 499 12,467 1,683 23,407
 
All racial / ethnic enrollments include foreign students.