2006 SUMMER TERM STUDENT ENROLLMENT REPORT
                               BY CAMPUS / BY GENDER
     NEW BRUNSWICK       NEWARK       CAMDEN       TOTALS
Male Female Total Male Female Total Male  Female Total Male Female Total
CAMDEN      
Camden Arts & Sciences 0 0 0 0 0 0 358 636 994 358 636 994
School of Business (U) 0 0 0 0 0 0 117 136 253 117 136 253
University College 0 0 0 0 0 0 118 144 262 118 144 262
Graduate School 0 0 0 0 0 0 56 79 135 56 79 135
School of Business (G) 0 0 0 0 0 0 84 43 127 84 43 127
School of Law 0 0 0 0 0 0 142 89 231 142 89 231
NEW BRUNSWICK      
Cook College 489 565 1,054 0 0 0 0 0 0 489 565 1,054
Douglass College 0 936 936 0 0 0 0 0 0 0 936 936
School  of Engineering 610 138 748 0 0 0 0 0 0 610 138 748
Livingston College 699 497 1,196 0 0 0 0 0 0 699 497 1,196
Mason Gross Sch. of the Arts 27 55 82 0 0 0 0 0 0 27 55 82
Ernest Mario Sch of Pharmacy 99 167 266 0 0 0 0 0 0 99 167 266
Rutgers College 1,459 1,633 3,092 0 0 0 0 0 0 1,459 1,633 3,092
Graduate School 256 333 589 0 0 0 0 0 0 256 333 589
Grad. Sch. Appl. & Prof. Psych. 22 77 99 0 0 0 0 0 0 22 77 99
Sch Mgt & Labor Rel 26 89 115 0 0 0 0 0 0 26 89 115
Sch. Comm. Info. & Lib. Stds. 36 210 246 0 0 0 0 0 0 36 210 246
School of Social Work 41 295 336 0 0 0 0 0 0 41 295 336
Grad. School of Education 110 408 518 0 0 0 0 0 0 110 408 518
EJB Sch. of Plng. & Pub Plcy 27 16 43 0 0 0 0 0 0 27 16 43
Mason Gross Sch. of the Arts (G) 12 14 26 0 0 0 0 0 0 12 14 26
Ernest Mario Sch of Pharmacy (G) 78 141 219 0 0 0 0 0 0 78 141 219
University College 857 735 1,592 0 0 0 0 0 0 857 735 1,592
NEWARK      
Newark Arts & Sciences 0 0 0 780 1,065 1,845 0 0 0 780 1,065 1,845
College of Nursing 0 0 0 17 139 156 0 0 0 17 139 156
Graduate School 0 0 0 117 213 330 0 0 0 117 213 330
School of Criminal Justice 0 0 0 1 0 1 0 0 0 1 0 1
Rutgers Business School- NK/NB 0 0 0 685 369 1,054 0 0 0 685 369 1,054
School of Law 0 0 0 130 85 215 0 0 0 130 85 215
University College 0 0 0 194 284 478 0 0 0 194 284 478
     
TOTAL RUTGERS 4,848 6,309 11,157 1,924 2,155 4,079 875 1,127 2,002 7,647 9,591 17,238
     
TOTAL OTHERS 721 1,014 1,735 302 405 707 181 204 385 1,204 1,623 2,827
     
GRAND TOTAL 5,569 7,323 12,892 2,226 2,560 4,786 1,056 1,331 2,387 8,851 11,214 20,065