FALL TERM CREDIT HOURS OFFERED
                                         COMPARISON REPORT
                                         FALL 2002 - FALL 2006  
  Fall 2003 Percent Fall 2004 Percent Fall 2005 Percent Fall 2006 Percent
CAMDEN                
Camden Arts and Sciences 42,366 6.7% 42,463 6.8% 40,777 6.6% 39,519 6.4%
School of Business (U) 5,821 0.9% 6,059 1.0% 5,833 0.9% 5,564 0.9%
Graduate School 2,532 0.4% 2,691 0.4% 2,490 0.4% 2,898 0.5%
School of Business (G) 2,286 0.4% 2,106 0.3% 1,740 0.3% 1,617 0.3%
School of Law 10,051 1.6% 10,261 1.6% 10,279 1.7% 9,936 1.6%
Sub-Total Camden 63,056 9.9% 63,580 10.2% 61,119 9.8% 59,534 9.6%
NEW BRUNSWICK                
Arts & Sciences, Faculty of 293,408 46.2% 283,271 45.2% 283,362 45.5% 284,824 45.8%
Sch. of Comm. Info. & Lib. Studies (U) 13,510 2.1% 13,512 2.2% 14,133 2.3% 14,439 2.3%
Cook College 21,222 3.3% 21,359 3.4% 22,398 3.6% 21,375 3.4%
Douglass College 444 0.1% 568 0.1% 573 0.1% 612 0.1%
Education, Undergraduate 3,710 0.6% 3,389 0.5% 3,120 0.5% 3,282 0.5%
EJB Sch. of Plng. & Pub. Policy (U) 2,250 0.4% 2,242 0.4% 2,107 0.3% 2,301 0.0%
School of Engineering 17,468 2.7% 17,939 2.9% 16,798 2.7% 16,286 2.6%
Livingston College 2,434 0.4% 2,998 0.5% 3,058 0.5% 3,041 0.5%
Mason Gross School of the Arts (U) 16,462 2.6% 16,566 2.6% 16,552 2.7% 16,886 2.7%
Ernest Mario School of Pharmacy  6,947 1.1% 8,547 1.4% 9,161 1.5% 8,619 1.4%
Other (NB)  433 0.1% 388 0.1% 334 0.1% 347 0.1%
Rutgers College 1,407 0.2% 1,638 0.3% 1,578 0.3% 1,555 0.3%
School of Business 10,552 1.7% 10,503 1.7% 10,680 1.7% 10,515 1.7%
Sch  of Mgmnt. & Labor Relations (U) 2,989 0.5% 2,984 0.5% 3,045 0.5% 3,007 0.5%
Social Work, Undergraduate 375 0.1% 378 0.1% 438 0.1% 655 0.1%
University College 111 0.0% 41 0.0% 52 0.0% 60 0.0%
Graduate School 32,623 5.1% 32,042 5.1% 30,322 4.9% 29,143 4.7%
EJB Sch. of Plng.&Pub Policy (G) 1,588 0.2% 1,807 0.3% 1,701 0.3% 1,819 0.3%
Grad. School App. & Prof. Psych. 2,141 0.3% 2,292 0.4% 2,308 0.4% 2,303 0.4%
Grad. Sch. Comm. Info & Lib. Studies. (G) 3,081 0.5% 3,357 0.5% 3,231 0.5% 2,694 0.4%
Graduate School of Education 6,778 1.1% 6,303 1.0% 6,022 1.0% 5,424 0.9%
Mason Gross School of the Arts (G) 2,555 0.4% 2,442 0.4% 2,477 0.4% 2,504 0.4%
Ernest Mario School of Pharmacy (G) 5,375 0.8% 5,361 0.9% 5,571 0.9% 6,903 1.1%
School  of Social Work 7,550 1.6% 7,567 1.6% 8,631 1.4% 9,722 1.4%
Sch of Mgmnt. & Labor Relations (G) 2,025 0.3% 2,220 0.4% 1,925 0.3% 2,173 0.3%
Sub-Total New Brunswick 457,438.0 72.0% 449,709.0 71.8% 449,577 72.2% 450,489 72.5%
NEWARK                
Newark Arts and Sciences 56,793 8.9% 54,522 8.7% 51,644 8.3% 52,488 8.4%
College of Nursing 4,642 0.7% 4,914 0.8% 4,885 0.8% 5,449 0.9%
Rutgers/NJIT Exchange (U) 1,619 0.2% 1,176 0.2% 698 0.1% 449 0.1%
Rutgers Business School - NK/NB (U) 10,657 1.5% 11,850 1.5% 12,621 2.0% 12,153 2.0%
University College 10,702 1.7% 10,656 1.7% 11,477 1.8% 10,604 1.7%
Rutgers Business School - NK/NB (G) 12,384 1.9% 11,428 1.8% 11,726 1.9% 11,305 1.8%
Graduate School 7,433 1.2% 7,027 1.1% 7,428 1.2% 7,788 1.3%
School of Criminal Justice 730 0.1% 858 0.1% 784 0.1% 729 0.1%
Rutgers / NJIT Exchange (G) 10 0.0% 0 0.0% 13 0.0% 6 0.0%
School of Law-Newark 10,180 1.6% 10,441 1.7% 10,514 1.7% 10,498 1.7%
Rutgers/NK Medical Sch Exchange     11 0.0%     7 0.0%
Sub-Total Newark 115,150.0 18.1% 112,881.5 18.0% 111,790 18.0% 111,476 17.9%
         
GRAND TOTAL 635,644.0   626,170.5   622,486   621,499