AVERAGE CREDIT HOUR LOAD
                FALL 2006
      FULL TIME STUDENTS       PART TIME STUDENTS  
No. Students Credit Hrs. Credit Hrs. No. Students Credit Hrs. Credit Hrs.
  Enrolled Taken Per Student Enrolled Taken Per Student
CAMDEN    
Camden Arts & Sciences 2,046 28,719.0 14.0 396 2,534.0 6.4
School of Business (U) 370 4,206.0 11.4 167 1,005.0 6.0
University College 472 6,363.0 13.5 243 1,496.0 6.2
Graduate School 148 1,716.0 11.6 289 1,158.0 4.0
School of Business (G) 40 547.0 13.7 226 1,048.0 4.6
School of Law 556 7,872.0 14.2 212 2,094.0 9.9
Sub-Total Camden 3,632 49,423.0 13.6 1,533 9,335.0 6.1
NEW BRUNSWICK  
Cook College 2,681 41,702.5 15.6 214 1,463.5 6.8
Douglass College 2,530 38,435.0 15.2 118 784.5 6.6
School of Engineering 2,278 35,678.5 15.7 77 511.5 6.6
Livingston College 3,530 53,207.0 15.1 146 976.5 6.7
Mason Gross School of the Arts (U) 605 9,901.0 16.4 18 120.5 6.7
Ernest Mario School of Pharmacy  939 15,676.0 16.7 5 30.0 6.0
Rutgers College 9,637 145,118.0 15.1 133 754.5 5.7
University College 2,338 32,858.5 14.1 1,442 8,553.5 5.9
Graduate School 2,035 24,560.0 12.1 1,622 4,658.5 2.9
Grad. Sch. Appl. & Prof. Psych. 109 1,791.0 16.4 151 503.0 3.3
Sch. of Comm., Info. & Lib. Studies 115 1,182.0 10.3 320 1,521.0 4.8
Graduate School of Education 296 3,438.5 11.6 715 2,442.5 3.4
Mason Gross School of the Arts (G) 195 2,515.0 12.9 109 273.0 2.5
Ernest Mario School of Pharmacy (G) 440 7,246.0 16.5 9 40.0 4.4
EJB Sch. of Plng. & Pub. Plcy. 107 1,293.0 12.1 75 292.0 3.9
School of Social Work 482 6,309.0 13.1 604 3,267.0 5.4
Sch. of Mgmt. & Labor Rel. 113 1,264.0 11.2 204 852.0 4.2
Sub-Total New Brunswick 28,430 422,175.0 14.8 5,962 27,043.5 4.5
NEWARK  
Newark Arts and Sciences 3,844 57,577.0 15.0 573 3,841.0 6.7
College of Nursing 480 6,956.5 14.5 83 470.0 5.7
University College 631 8,460.0 13.4 892 4,609.0 5.2
Graduate School 447 4,943.5 11.1 889 3,203.0 3.6
Rutgers Business School - NK/NB 368 5,320.0 14.5 1,126 5,922.0 5.3
School of Criminal Justice 27 303.0 11.2 26 93.0 3.6
School of Law 564 8,275.0 14.7 253 2,254.0 8.9
Sub-Total Newark 6,361 91,835.0 14.4 3,842 20,392.0 5.3
GRAND TOTAL 38,423 563,433.0 14.7 11,337 56,770.5 5.0
NOTE:  Includes "800" course level credits in the Graduate School
Report38.xls