2019-2020 Cost of Attendance
Important:Tuition, fees, room and board rates for 2019-2020 are estimates, not actual costs.
In-State Students
Undergraduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $12,232 | $12,232 | $12,232 | |||||||||||||||
Fees | $3,017 | $3,017 | $3,017 | |||||||||||||||
Room & Board | $13,512 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $28,761 | $20,261 | $31,683 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $864 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $106 | $106 | $106 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $34,706 | $28,482 | $42,930 |
Professional
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $13,564 | $13,564 | $13,564 | |||||||||||||||
Fees | $3,203 | $3,203 | $3,203 | |||||||||||||||
Room & Board | $13,512 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $30,279 | $21,779 | $33,201 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $864 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $106 | $106 | $106 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $36,224 | $30,000 | $44,448 |
Graduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $20,126 | $19,484 | $19,484 | |||||||||||||||
Fees | $2,320 | $2,310 | $2,310 | |||||||||||||||
Room & Board | $13,878 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $36,324 | $26,806 | $38,228 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $864 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $42,512 | $35,270 | $49,718 |
Rutgers Business School
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $12,232 | $12,232 | $12,232 | |||||||||||||||
Fees | $3,017 | $3,017 | $3,017 | |||||||||||||||
Room & Board | $13,512 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $28,761 | $20,261 | $31,683 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $864 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $106 | $106 | $106 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $34,706 | $28,482 | $42,930 |
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $27,340 | $27,340 | $27,340 | |||||||||||||||
Fees | $2,812 | $2,812 | $2,812 | |||||||||||||||
Room & Board | $13,512 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $43,664 | $35,164 | $46,586 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $864 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $49,852 | $43,628 | $58,076 |
Rutgers School of Law
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $25,465 | $25,465 | $25,465 | |||||||||||||||
Fees | $2,977 | $2,977 | $2,977 | |||||||||||||||
Room & Board | $13,512 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $41,954 | $33,454 | $44,876 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $864 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $48,142 | $41,918 | $56,366 |
School of Business-Camden (Graduate)
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $24,260 | $24,260 | $24,260 | |||||||||||||||
Fees | $2,644 | $2,644 | $2,644 | |||||||||||||||
Room & Board | $13,512 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $40,416 | $31,916 | $43,338 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $864 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $46,604 | $40,380 | $54,828 |
Out-of-State Students
Undergraduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $28,595 | $28,595 | $28,595 | |||||||||||||||
Fees | $3,114 | $3,114 | $3,114 | |||||||||||||||
Room & Board | $13,512 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $45,221 | $36,721 | $48,143 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,416 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $106 | $106 | $106 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $51,718 | $44,942 | $59,390 |
Professional
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $33,356 | $32,707 | $32,707 | |||||||||||||||
Fees | $3,258 | $3,209 | $3,209 | |||||||||||||||
Room & Board | $13,878 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $50,492 | $40,928 | $52,350 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,416 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $107 | $107 | $107 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $56,990 | $49,150 | $63,598 |
Graduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $37,481 | $37,481 | $37,481 | |||||||||||||||
Fees | $2,263 | $2,263 | $2,263 | |||||||||||||||
Room & Board | $13,512 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $53,256 | $44,756 | $56,178 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,416 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $59,996 | $53,220 | $67,668 |
Rutgers Business School
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $28,595 | $28,595 | $28,595 | |||||||||||||||
Fees | $3,114 | $3,114 | $3,114 | |||||||||||||||
Room & Board | $13,512 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $45,221 | $36,721 | $48,143 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,416 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $106 | $106 | $106 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $51,718 | $44,942 | $59,390 |
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $48,096 | $47,465 | $47,465 | |||||||||||||||
Fees | $2,846 | $2,812 | $2,812 | |||||||||||||||
Room & Board | $13,878 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $64,820 | $55,289 | $66,711 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,416 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $350 | $350 | $350 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $71,562 | $63,754 | $78,202 |
Rutgers School of Law
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $38,601 | $38,601 | $38,601 | |||||||||||||||
Fees | $3,254 | $3,254 | $3,254 | |||||||||||||||
Room & Board | $13,512 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $55,367 | $46,867 | $58,289 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,416 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $350 | $350 | $350 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $62,108 | $55,332 | $69,780 |
School of Business-Camden (Graduate)
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $41,149 | $41,149 | $41,149 | |||||||||||||||
Fees | $2,644 | $2,644 | $2,644 | |||||||||||||||
Room & Board | $13,512 | $5,012 | $16,434 | |||||||||||||||
Sub-total of direct charges* | $57,305 | $48,805 | $60,227 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,416 | $3,140 | $3,750 | |||||||||||||||
Loan Fees | $350 | $350 | $350 | |||||||||||||||
Miscellaneous | $3,625 | $3,625 | $6,041 | |||||||||||||||
Total | $64,046 | $57,270 | $71,718 |