Rutgers Health Students Cost of Attendance
Determine the cost of attendance at Rutgers Health, New Jersey’s academic health center aligned with Rutgers University–New Brunswick and collaborating universitywide. Rutgers Health includes eight schools, a behavioral health network, and five centers and institutes that focus on cancer treatment and research, neuroscience, advanced biotechnology and medicine, environmental and occupational health, and health care policy, and aging research.
Note:NOTE: The cost of attendance budgets below are tentative 2024-2025 Academic Year values and may not reflect your actual costs. Accepted or continuing students can view their actual costs by logging in to my.rutgers.edu.
You can find further descriptions of the components of Rutgers’ Cost of Attendance on our Cost of Attendance Elements page.
Choose the Rutgers Health program below for details on cost of attendance.
- Ernest Mario School of Pharmacy (coming soon)
- New Jersey Medical School
- Robert Wood Johnson Medical School
- Rutgers School of Dental Medicine (DMD, International, and post graduate)
- School of Graduate Studies (formerly Graduate School of Biomedical Sciences)
- School of Health Professions
- School of Nursing
- School of Public Health (Masters, Ph. D., and certificate)
Ernest Mario School of Pharmacy
coming soon
New Jersey Medical School
Medicine
Year 1 (10 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 2 (9 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 3 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 4 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
New Jersey Medical School 3 Year Accelerated Program
Year 1 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 2 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 3 (10 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Robert Wood Johnson Medical School
Medicine
Year 1 (11 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees (fall only) | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 2 (9 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees (fall only) | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 3 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees (fall only) | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 4 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees (fall only) | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Rutgers School of Dental Medicine
Dentistry
Year 1 (11 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 2 (10 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 3 (11 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 4 (9 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
International Dentistry Program
Year 2 (5 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | $14,710 |
|||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 3 (11 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 4 (9 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
RSDM Post Graduate Programs
Endodontics
Year 1 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 2 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Masters Dental Science & Dentistry
Years 1 & 2 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Orthodontics
Year 1 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 2 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 3 (10 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Pediatric Dentistry
Year 1 & 2 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Periodontics
Year 1 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 2 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Year 3 (10 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Prosthodontics
Year 1, 2, & 3 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
School of Graduate Studies
Biomedical Sciences - PhD
Years 1-4 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Biomedical Sciences - Masters
Year 1, 2, & 3 (12 Months) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Certificate: Clinical & Translational science
All Years | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
Certificate: all other
All Years | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) | ||||||||||||||||||||||||
Tuition (Out of State) |
School of Health Professions
CARDIAC SONOGRAPHY BS and Certificate
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
DIAGNOSTIC MEDICAL SONOGRAPHY - BS & Certificate
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
HEALTH INFORMATION MANAGEMENT - BS
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
HEALTH SCIENCES - BS and Certificate
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
MEDICAL IMAGING SCIENCES - BS
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
MEDICAL LABORATORY SCIENCES - BS and Certificate
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
OCCUPATIONAL THERAPY ASSISTANT Associates
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
OCCUPATIONAL THERAPY ASSISTANT BS
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
PSYCHIATRIC REHABILITATION - BS
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
PSYCHOSOCIAL REHABILITATION - BS and AS
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
BIOMEDICAL INFORMATICS- PhD
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
CLINICAL LABORATORY SCIENCES Masters
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
CLINICAL LABORATORY SCIENCES PhD
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
CLINICAL NUTRITION - Masters & Doctorate PhD
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
Clinical Research Management Grad Masters
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
Diagn Cytopathology Entry Lvl & Post Prof -Diagn Cytopathology Post Prof
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
HEALTH CARE INFORMATICS - Certificate and Masters
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
HEALTH CARE INFORMATICS - Doctorate PhD
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
HEALTH CARE MANAGEMENT - Masters
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
HEALTH SCIENCE - PhD
Books & Supplies | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
PHYSICAL THERAPY - NEWARK - DPT
Year 1 & 2 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||
Tuition (In-State) Per Credit | ||||||||||||||||||||||||
Tuition (Out of State) Per Credit |
Year 3 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | ||||||||||||||||||||||||
Loan Fees | ||||||||||||||||||||||||
Personal Miscellaneous | ||||||||||||||||||||||||
Room & Board | ||||||||||||||||||||||||
Transportation | ||||||||||||||||||||||||
